Home MotoGP Hasil Valencia Test MotoGP 2017

Hasil Valencia Test MotoGP 2017

by VR46 Fans
pa2074059 0008

Hari Pertama

1. Viñales, Maverick SPA Movistar Yamaha MotoGP (YZR-M1) 1m 30.930s
2. Rossi, Valentino ITA Movistar Yamaha MotoGP (YZR-M1) 1m 30.950s +0.020s
3. Lorenzo, Jorge SPA Ducati Team (Desmosedici GP16) 1m 31.052s +0.122s
4. Marquez, Marc SPA Repsol Honda Team (RC213V) 1m 31.102s +0.172s
5. Dovizioso, Andrea ITA Ducati Team (Desmosedici GP16/17) 1m 31.131s +0.201s
6. Crutchlow, Cal GBR LCR Honda (RC213V) 1m 31.156s +0.226s
7. Iannone, Andrea ITA Team Suzuki Ecstar (GSX-RR) 1m 31.165s +0.235s
8. Redding, Scott GBR Octo Pramac Yakhnich (Desmosedici GP15/16) 1m 31.242s +0.312s
9. Barbera, Hector SPA Avintia Racing (Desmosedici GP14.2/16) 1m 31.286s +0.356s
10. Pedrosa, Dani SPA Repsol Honda Team (RC213V) 1m 31.306s +0.376s
11. Miller, Jack AUS Estrella Galica 0,0 Marc VDS (RC213V) 1m 31.477s +0.547s
12. Bautista, Alvaro SPA Aspar Ducati (Desmosedici GP16) 1m 31.674s +0.744s
13. Pirro, Michele ITA Octo Pramac Yakhnich (Desmosedici GP16/17) 1m 32.068s +1.138s
14. Espargaro, Aleix SPA Factory Aprilia Gresini (RS-GP) 1m 32.177s +1.247s
15. Baz, Loris FRA Avintia Racing (Desmosedici GP15) 1m 32.315s +1.385s
16. Folger, Jonas GER Monster Yamaha Tech 3 (YZR-M1) 1m 32.450s +1.520s
17. Zarco, Johann FRA Monster Yamaha Tech 3 (YZR-M1) 1m 32.462s +1.532s
18. Rabat, Tito GBR Estrella Galica 0,0 Marc VDS (RC213V) 1m 32.578s +1.648s
19. Espargaro, Pol SPA KTM MotoGP Factory Racing (RC16) 1m 32.613s +1.683s
20. Smith, Bradley GBR KTM MotoGP Factory Racing (RC16) 1m 32.806s +1.876s
21. Rins, Alex SPA Team Suzuki Ecstar (GSX-RR) 1m 32.811s +1.881s
22. Laverty, Eugene IRL Aprilia Test Rider (RS-GP) 1m 32.935s +2.005s
23. Abraham, Karel CZE Aspar Ducati (Desmosedici GP14.2/15) 1m 33.231s +2.301s
24. Lowes, Sam GBR Factory Aprilia Gresini (RS-GP) 1m 33.359s +2.429s
25. Tsuda, Takuya JPN Suzuki Test Rider (GSX-RR) 1m 34.110s +3.180s
26. Bagnaia, Francesco ITA Aspar Ducati (Desmosedici GP14.2) 1m 36.940s +6.010s

Hari Kedua

1. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 29.975s [Lap 66/76]

2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 30.171s +0.196s [58/78]

3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16/17) 1m 30.443s +0.468s [33/61]

4. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 30.599s +0.624s [47/51]

5. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 30.686s +0.711s [38/41]

6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 30.709s +0.734s [45/63]

7. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 30.709s +0.734s [45/69]

8. Jorge Lorenzo ESP Ducati Team (Desmosedici GP16/17) 1m 30.744s +0.769s [41/66]

9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 30.885s +0.910s [45/61]

10. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 30.948s +0.973s [62/63]

11. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 31.015s +1.040s [55/61]

12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 31.069s +1.094s [40/59]

13. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15/16) 1m 31.118s +1.143s [42/48]

14. Alvaro Bautista ESP Aspar MotoGP Team (Desmosedici GP16) 1m 31.186s +1.211s [59/69]

15. Hector Barbera ESP Avintia Racing (Desmosedici GP16) 1m 31.244s +1.269s [39/59]

16. Michele Pirro ITA Octo Pramac Yakhnich (Desmosedici GP16/17) 1m 31.816s +1.841s [37/40]

17. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 31.853s +1.878s [33/70]

18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 31.918s +1.943s [36/61]

19. Loris Baz FRA Avintia Racing (Desmosedici GP15) 1m 32.161s +2.186s [36/52]

20. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 32.538s +2.563s [34/59]

21. Eugene Laverty IRL Aprilia Test Rider (RS-GP) 1m 32.568s +2.593s [38/57]

22. Karel Abraham CZE Aspar MotoGP Team (Desmosedici GP15) 1m 32.699s +2.724s [31/41]

23. Takuya Tsuda JPN Suzuki Test Rider (GSX-RR) 1m 33.305s +3.330s [68/77]

24. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 1m 33.761s +3.786s [4/5]

Related Articles

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept

Adblock Detected

Please support us by disabling your AdBlocker extension from your browsers for our website.