Hasul FP1 dan FP2 MotoGP Catalunya 2017

PA2169626.0008

NontonMotoGP.com, Spanyol – Sesi FP1 dan FP2 dikuasai oleh pembalap Repsol Honda Marc Marquez dengan layout sirkuit yang telah diperbarui berbeda dengan race tahun 2016 kemarin. Berikut hasil lengkap FP1 dan FP2 MotoGP Catalunya 2017:

FP1

1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 45.875s [Lap 4/5] 338km/h (Top Speed)
2. Cal Crutchlow GBR LCR Honda (RC213V) 1m 46.201s +0.326s [4/5] 335km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 46.505s +0.630s [8/8] 340km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 46.621s +0.746s [4/4] 331km/h
5. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 46.722s +0.847s [14/14] 333km/h
6. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 46.824s +0.949s [6/6] 338km/h
7. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 47.054s +1.179s [5/5] 331km/h
8. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 47.102s +1.227s [9/9] 341km/h
9. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 47.127s +1.252s [9/9] 339km/h
10. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 47.252s +1.377s [6/6] 330km/h
11. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 47.460s +1.585s [16/16] 335km/h
12. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 47.992s +2.117s [9/9] 336km/h
13. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 48.111s +2.236s [12/12] 338km/h
14. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 48.114s +2.239s [6/7] 330km/h
15. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 48.228s +2.353s [7/7] 335km/h
16. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 48.625s +2.750s [6/6] 333km/h
17. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 48.863s +2.988s [15/15] 330km/h
18. Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 49.781s +3.906s [12/13] 333km/h
19. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 49.831s +3.956s [5/6] 331km/h
Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) No Time
Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) No Time
Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) No Time
Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) No Time

FP2

1. = Marc Marquez ESP Repsol Honda Team (RC213V) 1m 44.295s [Lap 20/20] 342km/h (Top Speed)
2. ^11 Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 1m 44.700s +0.405s [17/19] 343km/h
3. ^2 Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 1m 44.839s +0.544s [16/18] 337km/h
4. ˅1 Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 1m 44.883s +0.588s [15/16] 343km/h
5. ^5 Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 1m 44.890s +0.595s [17/18] 340km/h
6. ^16 Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 1m 44.922s +0.627s [16/17] 339km/h
7. ^4 Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 1m 45.063s +0.768s [16/17] 337km/h
8. ˅4 Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 45.098s +0.803s [16/18] 338km/h
9. ˅1 Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 1m 45.116s +0.821s [16/20] 344km/h
10. ^7 Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 45.118s +0.823s [17/17] 337km/h
11. ^10 Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 1m 45.311s +1.016s [14/15] 341km/h
12. ˅3 Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 1m 45.375s +1.080s [16/17] 341km/h
13. ^1 Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 1m 45.465s +1.170s [17/18] 341km/h
14. ^6 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 45.554s +1.259s [15/15] 339km/h
15. ^8 Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 1m 45.755s +1.460s [14/17] 337km/h
16. ˅9 Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 1m 45.760s +1.465s [15/16] 334km/h
17. ˅11 Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 1m 45.810s +1.515s [11/17] 337km/h
18. ˅6 Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 45.868s +1.573s [18/18] 337km/h
19. ˅3 Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 1m 45.932s +1.637s [18/20] 339km/h
20. ˅18 Cal Crutchlow GBR LCR Honda (RC213V) 1m 45.967s +1.672s [3/14] 336km/h
21. ˅6 Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 1m 46.946s +2.651s [11/15] 336km/h
22. ˅4 Sylvain Guintoli FRA Team Suzuki Ecstar (GSX-RR) 1m 47.002s +2.707s [3/19] 340km/h
23. ˅4 Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 1m 47.892s +3.597s [16/18] 334km/h

By VR46 Fans

Pecinta MotoGP yang berharap Valentino Rossi kembali muda dan berharap melihat Rossi kembali meraih juara dunia lagi.

Leave a comment

Your email address will not be published. Required fields are marked *

Exit mobile version