Hasil FP1 MotoGP 2018 Argentina

hasil fp1 motogp 2018 argentina

Dani Pedrosa menempati posisi pertama di FP1 seri kedua MotoGP 2018 di Termas de Rio Hondo, Argentina.

Pos Driver Team Time Gap Laps
1 Dani Pedrosa Honda Team 1:40.303
2 Cal Crutchlow LCR Honda 1:40.345 0.042
3 Andrea Iannone Suzuki Ecstar 1:40.386 0.083
4 Johann Zarco Yamaha Tech 3 1:40.614 0.311
5 Jack Miller Pramac Racing 1:40.715 0.412
6 Marc Marquez Honda Team 1:40.781 0.478
7 Valentino Rossi Yamaha MotoGP 1:40.825 0.522
8 Andrea Dovizioso Ducati Team 1:40.938 0.635
9 Jorge Lorenzo Ducati Team 1:41.019 0.716
10 Danilo Petrucci Pramac Racing 1:41.066 0.763
11 Hafizh Syahrin Yamaha Tech 3 1:41.094 0.791
12 Aleix Espargaro Aprilia Racing 1:41.163 0.860
13 Maverick Vinales Yamaha MotoGP 1:41.224 0.921
14 Bradley Smith KTM Racing 1:41.286 0.983
15 Scott Redding Aprilia Racing 1:41.346 1.043
16 Pol Espargaro KTM Racing 1:41.355 1.052
17 Tito Rabat Avintia Racing 1:41.421 1.118
18 Takaaki Nakagami LCR Honda 1:41.449 1.146
19 Franco Morbidelli Marc VDS 1:41.538 1.235
20 Alvaro Bautista Angel Nieto Team 1:41.624 1.321
21 Alex Rins Suzuki Ecstar 1:41.802 1.499
22 Xavier Simeon Avintia Racing 1:42.192 1.889
23 Thomas Luthi Marc VDS 1:42.698 2.395
24 Karel Abraham Angel Nieto Team 1:42.857 2.554

By VR46 Fans

Pecinta MotoGP yang berharap Valentino Rossi kembali muda dan berharap melihat Rossi kembali meraih juara dunia lagi.

Leave a comment

Your email address will not be published. Required fields are marked *

Exit mobile version